<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radionics Schematic &#8211; Simple 3 Dial</title>
	<atom:link href="http://www.berkanapath.com/radionics/48/radionics-schematic-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/</link>
	<description>your radionics &#38; dowsing resource</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sorynzar</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-10972</link>
		<dc:creator>Sorynzar</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-10972</guid>
		<description>Thanks for your comment Tony. Those are some very good questions. I would like to invite you to sign up to the forum associated with my blog: &lt;a href=&quot;http://berkanapath.com/forum&quot; rel=&quot;nofollow&quot;&gt;http://berkanapath.com/forum&lt;/a&gt; Your questions would be best posted there; so other knowledgeable individuals can partake in the discussion. It&#039;s much easier to navigate as well, rather than using the blog comments structure. Of course, you could always email me if you&#039;d prefer, and I&#039;ll be glad to answer your questions.

Regards,

Sorynzar</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Tony. Those are some very good questions. I would like to invite you to sign up to the forum associated with my blog: <a href="http://berkanapath.com/forum" rel="nofollow">http://berkanapath.com/forum</a> Your questions would be best posted there; so other knowledgeable individuals can partake in the discussion. It&#8217;s much easier to navigate as well, rather than using the blog comments structure. Of course, you could always email me if you&#8217;d prefer, and I&#8217;ll be glad to answer your questions.</p>
<p>Regards,</p>
<p>Sorynzar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-10965</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-10965</guid>
		<description>Hi Sorynzar,

I am a hardware and software engineer and actually planning to build an advanced radionic device that can record samples from one object and put it into another one without the input object. First I would like to start it with baby steps and build a device like above then improve it. When I&#039;m ready and I have a working prototype I&#039;d like to disclose the schematics in public domain.

First of all the whole concept is not clear to me, please apologize if I&#039;m asking trivial questions:
1. What is the purpose of the plates if the input and output objects are the crystals?
2. Are the plates identical from the perspective of construction?
3. Are the plates &quot;shorting&quot; their connections?
4. What is the resistance of the potentiometers in your example or what is the recommended value?
5. What is the frequency range the device works in?
6. Can the signal be reproduced, amplified with conventional electronic components?
7. Why are these devices are so expensive if they are that simple? Rip off?

Probably I&#039;ll have some more questions later.

Many thanks

Kind Regards
Tony</description>
		<content:encoded><![CDATA[<p>Hi Sorynzar,</p>
<p>I am a hardware and software engineer and actually planning to build an advanced radionic device that can record samples from one object and put it into another one without the input object. First I would like to start it with baby steps and build a device like above then improve it. When I&#8217;m ready and I have a working prototype I&#8217;d like to disclose the schematics in public domain.</p>
<p>First of all the whole concept is not clear to me, please apologize if I&#8217;m asking trivial questions:<br />
1. What is the purpose of the plates if the input and output objects are the crystals?<br />
2. Are the plates identical from the perspective of construction?<br />
3. Are the plates &#8220;shorting&#8221; their connections?<br />
4. What is the resistance of the potentiometers in your example or what is the recommended value?<br />
5. What is the frequency range the device works in?<br />
6. Can the signal be reproduced, amplified with conventional electronic components?<br />
7. Why are these devices are so expensive if they are that simple? Rip off?</p>
<p>Probably I&#8217;ll have some more questions later.</p>
<p>Many thanks</p>
<p>Kind Regards<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorynzar</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-7330</link>
		<dc:creator>Sorynzar</dc:creator>
		<pubDate>Fri, 02 Sep 2011 11:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-7330</guid>
		<description>Most researchers simply use multiple wraps of three or nine. Wound directly around the crystal. Recently, I have been trying to refine frequencies. However, they all appear to do the same thing. For most of my coil winding, I use 0.5mm dia copper wire. The quartz crystals can be any size you like.</description>
		<content:encoded><![CDATA[<p>Most researchers simply use multiple wraps of three or nine. Wound directly around the crystal. Recently, I have been trying to refine frequencies. However, they all appear to do the same thing. For most of my coil winding, I use 0.5mm dia copper wire. The quartz crystals can be any size you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-7308</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 02 Sep 2011 05:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-7308</guid>
		<description>I&#039;ve been thinking of jumping into a first project, your site has been very inspiring for project ideas. What size quartz crystals did you use? Is there a recommended method for wrapping/number of wraps for the crystals? Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of jumping into a first project, your site has been very inspiring for project ideas. What size quartz crystals did you use? Is there a recommended method for wrapping/number of wraps for the crystals? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorynzar</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-5920</link>
		<dc:creator>Sorynzar</dc:creator>
		<pubDate>Tue, 26 Jul 2011 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-5920</guid>
		<description>I have no direct experience with standalone remedy makers. However, I have heard that this type of circuit can be used to make remedies, by tuning into the rate of a regular medicine placed in the input well, and transmitting to, for example, some sugar pills in the output well.</description>
		<content:encoded><![CDATA[<p>I have no direct experience with standalone remedy makers. However, I have heard that this type of circuit can be used to make remedies, by tuning into the rate of a regular medicine placed in the input well, and transmitting to, for example, some sugar pills in the output well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-5893</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-5893</guid>
		<description>Hey, that&#039;s nice schematic! Thank you for sharing...I was wondering how i could build a remedy maker based on this circuit. Can you help me with this, please?
many thanks 
Rob UK</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s nice schematic! Thank you for sharing&#8230;I was wondering how i could build a remedy maker based on this circuit. Can you help me with this, please?<br />
many thanks<br />
Rob UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorynzar</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-4132</link>
		<dc:creator>Sorynzar</dc:creator>
		<pubDate>Thu, 02 Jun 2011 07:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-4132</guid>
		<description>There are hundreds of electronic tutorials available to new, and experienced alike online. In any case, you don&#039;t need to worry about the ground connections in the 2011 schematic. Simply don&#039;t connect them to anything. If you don&#039;t plan on using any peripherals with your device then you can omit the jacks altogether.</description>
		<content:encoded><![CDATA[<p>There are hundreds of electronic tutorials available to new, and experienced alike online. In any case, you don&#8217;t need to worry about the ground connections in the 2011 schematic. Simply don&#8217;t connect them to anything. If you don&#8217;t plan on using any peripherals with your device then you can omit the jacks altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-4129</link>
		<dc:creator>j</dc:creator>
		<pubDate>Thu, 02 Jun 2011 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-4129</guid>
		<description>Sounds great and would love to make one, but the explanation of the jacks etc under the 2011 makes no sense to me as I am completely ignorant about electronics and anything like it. Too bad there wasnt a site to explain all of these things to newbies in detail, with emphasis for those of us who know nothing on this subject.</description>
		<content:encoded><![CDATA[<p>Sounds great and would love to make one, but the explanation of the jacks etc under the 2011 makes no sense to me as I am completely ignorant about electronics and anything like it. Too bad there wasnt a site to explain all of these things to newbies in detail, with emphasis for those of us who know nothing on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorynzar</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-2240</link>
		<dc:creator>Sorynzar</dc:creator>
		<pubDate>Thu, 10 Mar 2011 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-2240</guid>
		<description>The only time I have experimented with bucking magnets is after putting together a few Bedinni style scalar devices. I have never used these in any of my machines, and I find other scalar generators to be much more effective. Although the magnets are bucking, the pole is never truly canceled, it is just elongated. If we could make monopoles in this manner, we would be very rich indeed :-) The only true way of cancelling the field is by the use of caduceus style coils, where the field is canceled at the nodes.</description>
		<content:encoded><![CDATA[<p>The only time I have experimented with bucking magnets is after putting together a few Bedinni style scalar devices. I have never used these in any of my machines, and I find other scalar generators to be much more effective. Although the magnets are bucking, the pole is never truly canceled, it is just elongated. If we could make monopoles in this manner, we would be very rich indeed <img src='http://www.berkanapath.com/radionics/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The only true way of cancelling the field is by the use of caduceus style coils, where the field is canceled at the nodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Robinson</title>
		<link>http://www.berkanapath.com/radionics/48/radionics-schematic-simple/comment-page-1/#comment-2237</link>
		<dc:creator>Rodney Robinson</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkanapath.com/radionics/?p=48#comment-2237</guid>
		<description>Thanks for that.  Have you ever used disc magnets with identical poles facing toward each other as a sort of self cancelling field in radionic devices?  Maybe your answer above also applies.</description>
		<content:encoded><![CDATA[<p>Thanks for that.  Have you ever used disc magnets with identical poles facing toward each other as a sort of self cancelling field in radionic devices?  Maybe your answer above also applies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

